Capability
Process Capacity
Key Equipment
Test Equipment
Reliability Test
Process Capacity
| Item | Capacity |
| Layer Count | 1-24 Layers |
| Material Type | FR-4, FR-1、CEM-1、CEM-3、XPC、22F、High TG、Halogen Free |
| Material Brand | Shengyi,TUC,NANYA,MATSUSHITA,Isola,Rogers,Taconic,Arlon,KB,Self-provided,etc. |
| Maximum Panel Size | 520 × 620mm |
| Board Thickness | 0.3-3.5mm |
| Copper Thickness | 1/3 OZ, H/H OZ, 1/1 OZ, 2/2OZ, 3/3OZ, 4/4OZ |
| Layer To Layer Registration Tolerance | ±0.05mm |
| Max. Drill Aspect Ratio | 10:01 |
| Min. Impedance Tolerance | ±8% |
| Drilling | Through Hole,Blind Via,Buried Via,Semi-hole |
| Min./Max. Hole Size | 0.02mm/6.5mm |
| Min. Line Width/Spacing | 0.075/0.075mm |
| Tolerance | Special Dimension Control:±0.05mm |
| NPTH:±0.05mm | |
| PTH:±0.075mm | |
| V-Cut:±0.01mm | |
| Surface Treatment | OSP、HAL/LFHAL、Flash Gold、ENIG、Immersion Tin、Immersion Silver、Flux、Gold Finger(Gold Plating) |
Key Equipment
Test Equipment
Reliability Test
| Test Program | Purpose | Testing standards/requirements |
| Weldability experiment | Wettability | IPC-TM-650 3.10 |
| Tape tension test | Solder resistance adhesion | IPC-TM-650 2.4.1 & 2.4.28 |
| Peel strength testing | Copper foil adhesion | IPC-TM-650 2.4.8.5 |
| Ion pollution testing | Surface cleanliness | IPC-TM-650 2.3.25 & 2.3.26 |
| Bending/bending tester | Plate warpage | IPC-TM-650 2.4.22B |
| Microsection | Gold and nickel thickness | Customer standard |
| X-Ray Test | Copper, gold, and nickel thickness | Customer standard |
| CMI X-Ray Test | Copper thickness | Customer standard |
| Electrical Test | Open/short circuit | 300V <50Ω |
| Impedance tester | Impedance value | Customer standard |
| High voltage testing | Insulation | 2000V |










